Summa F3232 Flatbed Cutter (128″ x 126″)
$141,990.00
Specifications
Our teams are happy to advise you on a model that suits your business best.
| MODELS: | F1612
| F1625
| F1432
| F1832
| F3220
| F3232
|
| CUTTING AREA | 63 in. (160 cm) wide x 47 in. (120 cm) long; up to 164 ft. (50 m) long in multi-panel | 63 in. (160 cm) wide x 98 in. (250 cm) long; up to 164 ft. (50 m) long in multi-panel | 53 in. (136 cm) wide x 126 in. (320 cm) long; up to 164 ft. (50 m) long in multi-panel | 72 in. (184 cm) wide x 126 in. (320 cm) long; up to 164 ft. (50 m) long in multi-panel | 128.7 in. (327 cm) wide x 82.6 in. (210 cm) long; up to 164 ft. (50 m) long in multi-panel | 128.7 in. (327 cm) wide x 130.7 in. (320 cm) long; up to 164 ft. (50 m) long in multi-panel |
| MEDIA WIDTH | Up to 64 in. (165 cm) | Up to 64 in. (165 cm) | Up to 56 in. (142 cm) | Up to 74 in. (190 cm) | Up to 130 in. (332 cm) | Up to 130 in. (332 cm) |
| MULTI PANEL* | 1968 in. (5000 cm) *Media clamps and roll-feed and/or conveyor belt system are required | |||||
| REPEATABILITY | Within ± 0.05 mm on plots | |||||
| ACCURACY | 0.05 % of move or 0.05 mm, whichever is greater | |||||
| SPEED | Up to 39 in./sec (1000 mm/sec) | |||||
| ACCELERATION | Up to 1 G | |||||
| CLEARANCE* | 1.9 in. (5 cm) *Distance between vacuum table and Y-beam. Not taking into account the thickness of a cutting mat or conveyor belt | |||||
| MAXIMUM ALLOWED FORCES | Vertical: 200 Newton, Horizontal: 200 Newton | |||||
| MAXIMUM TABLE LOAD | 10 lb/ft2 (50 kg/m²) | |||||
| CONNECTIVITY | USB | |||||
| POWER REQUIREMENTS | 3 phase 208v + N + G | |||||
| DIMENSIONS | 97 x 86 x 43 in. (247 x 220 x 110 cm) | 97 x 131 x 43 in. (247 x 333 x 110 cm) | 91 x 166 x 48 in. (230 x 422 x 122 cm) | 110 x 166 x 48 in. (279 x 422 x 122 cm) | 166 x 123 x 48 in. (422 x 313 x 122 cm) | 166 x 166 x 48 in. (422 x 422 x 122 cm) |
| WEIGHT | 1100 lbs (500 kg) | TBD | TBD | 3375 lbs (1530 kg) | 1760 kg (3883 lbs) | 1974 kg (4347 lbs) |
| OPERATING TEMPERATURE | 59˚ to 95˚F (15˚ to 35˚C) | |||||
| STANDARD ACCESSORIES | Drag Module, Conveyor System, Roll-Feed System, Safety System 2020, Pneumatic Pack, ADC left&right, standard 36˚ blade holder, 1 standard blade, 1 fiber-tip pen, hex screwdriver (4mm), hex screwdriver (2.5mm), USB cable (3 meter), USB extension cable (0.5 meter), media guide flanges (set of 2), Summa GoProduce software. | |||||
| OPTIONAL ACCESSORIES | Tangential Module, F Series Routing System, HF Routing System, HT Rotary module, Electronic Oscillating Tool, Pneumatic Oscillating Tool, Kiss Cutting Tool, Single Edge Cutout Tool, Double Edge Cutout Tool, Heavy Duty Cutout Tool, Creasing Tools, V-Cut Tools, production software, basket (F1612), extension tables (F1612), wireless controller w/charger. | |||||
Would you like to see more of the F Series? Contact us for a demo!
SKU:
F3232-41
Category: Flatbed Cutters
Additional information
| Weight | 2000 lbs |
|---|---|
| Dimensions | 136 × 134 × 45 in |
| Brand |
Summa |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
You may also like…
Summa F-Series Modules
$1,150.00 – $10,990.00Price range: $1,150.00 through $10,990.00
Select options
This product has multiple variants. The options may be chosen on the product page
Summa F-Series Tools for Tangential Module
$340.00 – $6,200.00Price range: $340.00 through $6,200.00
Select options
This product has multiple variants. The options may be chosen on the product page
Summa F-Series Mats and Belts
$570.00 – $5,600.00Price range: $570.00 through $5,600.00
Select options
This product has multiple variants. The options may be chosen on the product page
Summa F-Series Consumables for Routing Module
$81.00 – $999.00Price range: $81.00 through $999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Summa F-series Accessories
$44.00 – $445.00Price range: $44.00 through $445.00
Select options
This product has multiple variants. The options may be chosen on the product page
Summa Consumables for Tangential Module
$12.00 – $230.00Price range: $12.00 through $230.00
Select options
This product has multiple variants. The options may be chosen on the product page


Reviews
There are no reviews yet.